Hirdetés

Új hozzászólás Aktív témák

  • headhunter

    addikt

    Final benchmark results, sorted by nameserver performance:
    (average cached name retrieval speed, fastest to slowest)

    84. 2. 46. 1 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    + Cached Name | 0,027 | 0,028 | 0,030 | 0,000 | 100,0 |
    + Uncached Name | 0,044 | 0,110 | 0,353 | 0,090 | 100,0 |
    + DotCom Lookup | 0,052 | 0,063 | 0,079 | 0,007 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    cns1.t-online.hu
    HTC-AS Magyar Telekom Plc.,HU

    84. 2. 44. 1 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    + Cached Name | 0,028 | 0,029 | 0,031 | 0,001 | 100,0 |
    + Uncached Name | 0,044 | 0,150 | 0,998 | 0,181 | 100,0 |
    + DotCom Lookup | 0,054 | 0,061 | 0,077 | 0,006 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    cns0.t-online.hu
    HTC-AS Magyar Telekom Plc.,HU

    8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,043 | 0,045 | 0,066 | 0,003 | 100,0 |
    - Uncached Name | 0,045 | 0,153 | 0,655 | 0,175 | 100,0 |
    - DotCom Lookup | 0,046 | 0,050 | 0,061 | 0,004 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    google-public-dns-a.google.com
    GOOGLE - Google Inc.,US

    4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,047 | 0,048 | 0,060 | 0,002 | 100,0 |
    - Uncached Name | 0,049 | 0,115 | 0,406 | 0,092 | 98,0 |
    - DotCom Lookup | 0,048 | 0,093 | 0,189 | 0,043 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    c.resolvers.level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,049 | 0,050 | 0,053 | 0,001 | 100,0 |
    - Uncached Name | 0,057 | 0,135 | 0,341 | 0,089 | 100,0 |
    - DotCom Lookup | 0,066 | 0,152 | 0,316 | 0,071 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver1.opendns.com
    OPENDNS - OpenDNS, LLC,US

    208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,049 | 0,050 | 0,053 | 0,001 | 100,0 |
    - Uncached Name | 0,058 | 0,141 | 0,307 | 0,080 | 100,0 |
    - DotCom Lookup | 0,065 | 0,152 | 0,315 | 0,075 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver3.opendns.com
    OPENDNS - OpenDNS, LLC,US

    4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,043 | 0,052 | 0,058 | 0,005 | 100,0 |
    - Uncached Name | 0,051 | 0,138 | 0,352 | 0,092 | 100,0 |
    - DotCom Lookup | 0,044 | 0,111 | 0,219 | 0,051 | 97,9 |
    ---<-------->---+-------+-------+-------+-------+-------+
    a.resolvers.level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,053 | 0,057 | 0,078 | 0,005 | 100,0 |
    - Uncached Name | 0,056 | 0,168 | 0,657 | 0,161 | 100,0 |
    - DotCom Lookup | 0,060 | 0,084 | 0,181 | 0,038 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    google-public-dns-b.google.com
    GOOGLE - Google Inc.,US

    4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,044 | 0,057 | 0,060 | 0,005 | 56,0 |
    - Uncached Name | 0,086 | 0,256 | 0,517 | 0,197 | 50,0 |
    - DotCom Lookup | 0,054 | 0,349 | 0,986 | 0,439 | 71,4 |
    ---<-------->---+-------+-------+-------+-------+-------+
    b.resolvers.Level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,049 | 0,058 | 0,065 | 0,005 | 97,9 |
    - Uncached Name | 0,056 | 0,128 | 0,377 | 0,081 | 93,6 |
    - DotCom Lookup | 0,050 | 0,086 | 0,162 | 0,024 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    e.resolvers.level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,062 | 0,063 | 0,064 | 0,000 | 100,0 |
    - Uncached Name | 0,063 | 0,135 | 0,376 | 0,098 | 100,0 |
    - DotCom Lookup | 0,063 | 0,089 | 0,234 | 0,051 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    y.ns.gin.ntt.net
    NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US

    4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,060 | 0,064 | 0,073 | 0,003 | 50,0 |
    - Uncached Name | 0,073 | 0,135 | 0,227 | 0,065 | 46,7 |
    - DotCom Lookup | 0,159 | 0,160 | 0,160 | 0,001 | 42,9 |
    ---<-------->---+-------+-------+-------+-------+-------+
    d.resolvers.level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,061 | 0,065 | 0,067 | 0,001 | 65,6 |
    - Uncached Name | 0,093 | 0,298 | 0,839 | 0,232 | 52,4 |
    - DotCom Lookup | 0,110 | 0,264 | 0,442 | 0,145 | 63,6 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver8.Level3.net
    LEVEL3 - Level 3 Communications, Inc.,US

    208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,086 | 0,090 | 0,093 | 0,002 | 98,0 |
    - Uncached Name | 0,089 | 0,155 | 0,348 | 0,080 | 100,0 |
    - DotCom Lookup | 0,089 | 0,186 | 0,253 | 0,056 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver2.opendns.com
    OPENDNS - OpenDNS, LLC,US

    208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,084 | 0,090 | 0,093 | 0,002 | 100,0 |
    - Uncached Name | 0,087 | 0,161 | 0,340 | 0,079 | 100,0 |
    - DotCom Lookup | 0,089 | 0,158 | 0,240 | 0,056 | 98,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver2-fs.opendns.com
    OPENDNS - OpenDNS, LLC,US

    208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,083 | 0,091 | 0,095 | 0,002 | 93,9 |
    - Uncached Name | 0,090 | 0,161 | 0,340 | 0,079 | 100,0 |
    - DotCom Lookup | 0,089 | 0,173 | 0,257 | 0,064 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver4.opendns.com
    OPENDNS - OpenDNS, LLC,US

    208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,088 | 0,092 | 0,095 | 0,002 | 100,0 |
    - Uncached Name | 0,089 | 0,157 | 0,346 | 0,086 | 100,0 |
    - DotCom Lookup | 0,093 | 0,144 | 0,335 | 0,068 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    resolver1-fs.opendns.com
    OPENDNS - OpenDNS, LLC,US

    129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,087 | 0,092 | 0,096 | 0,002 | 100,0 |
    - Uncached Name | 0,086 | 0,158 | 0,446 | 0,103 | 95,9 |
    - DotCom Lookup | 0,098 | 0,166 | 0,252 | 0,063 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    x.ns.gin.ntt.net
    NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US

    204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,155 | 0,163 | 0,167 | 0,003 | 100,0 |
    - Uncached Name | 0,158 | 0,224 | 0,421 | 0,068 | 100,0 |
    - DotCom Lookup | 0,151 | 0,200 | 0,247 | 0,031 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    ns3.sprintlink.net
    SPRINTLINK - Sprint,US

    199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,155 | 0,163 | 0,170 | 0,003 | 100,0 |
    - Uncached Name | 0,161 | 0,229 | 0,453 | 0,074 | 100,0 |
    - DotCom Lookup | 0,154 | 0,200 | 0,248 | 0,028 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    ns2.sprintlink.net
    SPRINTLINK - Sprint,US

    204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,156 | 0,165 | 0,170 | 0,004 | 100,0 |
    - Uncached Name | 0,157 | 0,215 | 0,424 | 0,059 | 100,0 |
    - DotCom Lookup | 0,186 | 0,215 | 0,241 | 0,019 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    ns1.sprintlink.net
    SPRINTLINK - Sprint,US

    209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,168 | 0,180 | 0,188 | 0,004 | 100,0 |
    - Uncached Name | 0,179 | 0,213 | 0,424 | 0,045 | 100,0 |
    - DotCom Lookup | 0,189 | 0,302 | 0,997 | 0,231 | 97,8 |
    ---<-------->---+-------+-------+-------+-------+-------+
    nsa.ibbsonline.com
    SINGLEPIPE - SinglePipe Communications, Inc.,US

    209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,173 | 0,182 | 0,187 | 0,003 | 100,0 |
    - Uncached Name | 0,177 | 0,211 | 0,334 | 0,037 | 100,0 |
    - DotCom Lookup | 0,191 | 0,216 | 0,298 | 0,026 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    nsb.ibbsonline.com
    SINGLEPIPE - SinglePipe Communications, Inc.,US

    74.118.212. 1 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,194 | 0,204 | 0,246 | 0,008 | 98,0 |
    - Uncached Name | 0,206 | 0,263 | 0,490 | 0,068 | 89,8 |
    - DotCom Lookup | 0,214 | 0,254 | 0,342 | 0,042 | 95,5 |
    ---<-------->---+-------+-------+-------+-------+-------+
    ··· no official Internet DNS name ···
    SUNBELT-AS - ThreatTrack Security,US

    74.118.212. 2 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,198 | 0,207 | 0,227 | 0,004 | 95,9 |
    - Uncached Name | 0,212 | 0,268 | 0,440 | 0,056 | 91,5 |
    - DotCom Lookup | 0,220 | 0,260 | 0,350 | 0,041 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    ··· no official Internet DNS name ···
    SUNBELT-AS - ThreatTrack Security,US

    66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
    ----------------+-------+-------+-------+-------+-------+
    - Cached Name | 0,226 | 0,240 | 0,246 | 0,004 | 100,0 |
    - Uncached Name | 0,244 | 0,315 | 0,448 | 0,062 | 100,0 |
    - DotCom Lookup | 0,266 | 0,352 | 0,421 | 0,050 | 100,0 |
    ---<-------->---+-------+-------+-------+-------+-------+
    dns.sea1.speakeasy.net
    MEGAPATH9-US - MegaPath Corporation,US

    UTC: 2014-06-06, from 18:42:37 to 18:45:33, for 02:55,812

    Interpreting your benchmark results above:

    The following guide is only intended as a quick
    "get you going" reference and reminder.

    To obtain a working understanding of this program's operation, and to familiarize yourself with its many features, please see the main DNS Benchmark web page by clicking on the "Goto DNS Page" button below.

    Referring to this sample:

    64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
    ----------------+-------+-------+-------+-------+-------
    - Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
    - Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
    - DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
    ---<O-OO---->---+-------+-------+-------+-------+-------
    dns.chi1.speakeasy.net
    Speakeasy

Új hozzászólás Aktív témák